Customers should establish which pre-blend is suitable for their equipment and application method before commercial use.
- 20 Litre Box (4x5L)
HumiSeal 1R32A-2 is a fast drying, single component acrylic coating, formulated for improved adhesion to typical substrates, whilst providing excellent moisture and environmental protection for printed circuit assemblies. HumiSeal 1R32A-2 is also produced as pre-blended products, at a range of viscosities, suitable for a variety of applications. Humiseal also supply 1R32A-2 pre-blended with suitable solvents at a variety of viscosities. These are suitable for various applications without further dilution. HumiSeal 1R32A-2, and its pre-blends, fluoresce under UV light for ease of inspection and are easily repairable. HumiSeal 1R32A-2 is in full compliance with the RoHS Directive EU 2015/863 and is recognized under UL File Number E105698. After complete cure, the properties of HumiSeal 1R32A-2 preblends and HumiSeal 1R32A-2 are comparable.
Product | Viscosity (CPS) | Solids (%) | Density (g/cm3) | VOC (g/L) |
1R32A-2 PB 65 CPS | 65 ± 5 | 21 ± 1 | 0.925 ± 0.02 | 726.8 |
1R32A-2 PB 53 CPS | 53 ± 5 | 19 ± 1 | 0.93 ± 0.02 | 744.0 |
1R32A-2/505 PB 90 CPS | 90 ± 5 | 25 ± 2 | 0.90 ± 0.02 | 675.0 |
1R32A-2/505 PB 65 CPS | 65 ± 5 | 22 ± 2 | 0.89 ± 0.02 | 717.6 |
1R32A-2/505 PB 40 CPS | 40 ± 5 | 21 ± 2 | 0.89 ± 0.02 | 703.1 |
1R32A-2/600 PB 40 CPS | 40 ± 5 | 18 ± 2 | 0.93 ± 0.02 | 770.8 |
1R32A-2/600 PB 23 CPS | 23 ± 5 | 14.5 ± 2.5 | 0.93 ± 0.02 | 786.6 |
1R32A-2/673S PB 150 | 130 ± 5 | 27 ± 2 | 0.91 ± 0.02 | 664.0 |
1R32A-2/673S PB 65 CPS | 65 ± 5 | 22 ± 2 | 0.91 ± 0.02 | 709.8 |
Reviews
There are no reviews yet.